<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ansis World &#187; mashup</title>
	<atom:link href="http://ansi.interblc.com/tag/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://ansi.interblc.com</link>
	<description>Family, Work, Life</description>
	<lastBuildDate>Mon, 08 Feb 2010 09:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Picture Mashup</title>
		<link>http://ansi.interblc.com/2009/04/10/picture-mashup/</link>
		<comments>http://ansi.interblc.com/2009/04/10/picture-mashup/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:30:48 +0000</pubDate>
		<dc:creator>Ansi</dc:creator>
				<category><![CDATA[Gutenberg2.0]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://ansi.interblc.com/?p=239</guid>
		<description><![CDATA[Moin Cooly just pointed me to a nice and very funny online mashup service for pictures. Made this funny picture at Hetemeel]]></description>
			<content:encoded><![CDATA[<p>Moin<br />
Cooly just pointed me to a nice and very funny online mashup service for pictures. Made this funny picture at <a href="http://www.hetemeel.com/" target="_blank">Hetemeel</a></p>
<p><a title="einsteinshow.php" href="http://farm4.static.flickr.com/3617/3426497501_ea5e01aa1f_o.jpg" rel="lightbox[239]"><img class="slickr-post" src="http://farm4.static.flickr.com/3617/3426497501_ea5e01aa1f_o.jpg" alt="einsteinshow.php" width="500" height="375" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ansi.interblc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ansi.interblc.com/2009/04/10/picture-mashup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>C3 Maps &#8211; Realistic 3D City Models</title>
		<link>http://ansi.interblc.com/2009/02/06/c3-maps-realistic-3d-city-models/</link>
		<comments>http://ansi.interblc.com/2009/02/06/c3-maps-realistic-3d-city-models/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:14:32 +0000</pubDate>
		<dc:creator>Ansi</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://ansi.interblc.com/?p=203</guid>
		<description><![CDATA[Moin Found this on youtube. Impressing technology from Sesam.]]></description>
			<content:encoded><![CDATA[<p>Moin</p>
<p>Found this on youtube. Impressing technology from <a href="http://kart.sesam.no/3d/" target="_blank">Sesam</a>.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/RqtlGNtc58g&amp;hl=de&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RqtlGNtc58g&amp;hl=de&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ansi.interblc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ansi.interblc.com/2009/02/06/c3-maps-realistic-3d-city-models/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter analyse</title>
		<link>http://ansi.interblc.com/2009/01/27/twitter-analyse/</link>
		<comments>http://ansi.interblc.com/2009/01/27/twitter-analyse/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:01:28 +0000</pubDate>
		<dc:creator>Ansi</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[microblogger]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ansi.interblc.com/?p=190</guid>
		<description><![CDATA[Moin I love these twitter mashups. More and more services are using the API and adding meta services.]]></description>
			<content:encoded><![CDATA[<p>Moin<br />
I love these twitter mashups. More and more services are using the API and adding meta services.</p>
<div id="tweeteffect"></div>
<p><script type="text/javascript" src="http://tweeteffect.com/badge.php?user=ansi">
</script></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ansi.interblc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ansi.interblc.com/2009/01/27/twitter-analyse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Searching for music</title>
		<link>http://ansi.interblc.com/2009/01/27/searching-for-music/</link>
		<comments>http://ansi.interblc.com/2009/01/27/searching-for-music/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:17:39 +0000</pubDate>
		<dc:creator>Ansi</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://ansi.interblc.com/?p=188</guid>
		<description><![CDATA[Moin Sitting here and searching for relaxing music and seeqpod is my help: SeeqPod &#8211; Playable Search]]></description>
			<content:encoded><![CDATA[<p>Moin<br />
Sitting here and searching for relaxing music and <a href="http://www.seeqpod.com/" target="_blank">seeqpod</a> is my help:</p>
<p><object width="425" height="350" data="http://www.seeqpod.com/cache/seeqpodEmbed.swf" type="application/x-shockwave-flash"><param name="flashvars" value="domain=http://www.seeqpod.com&amp;playlist=a221f2213b" /><param name="src" value="http://www.seeqpod.com/cache/seeqpodEmbed.swf" /><param name="wmode" value="transparent" /></object><br />
<a href="http://www.seeqpod.com/search">SeeqPod &#8211; Playable Search</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ansi.interblc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ansi.interblc.com/2009/01/27/searching-for-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabatag now uses the RFID reader</title>
		<link>http://ansi.interblc.com/2009/01/13/nabatag-now-uses-the-rfid-reader/</link>
		<comments>http://ansi.interblc.com/2009/01/13/nabatag-now-uses-the-rfid-reader/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:00:56 +0000</pubDate>
		<dc:creator>Ansi</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[nabaztag]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://ansi.interblc.com/?p=167</guid>
		<description><![CDATA[Moin Nice the Nabaztag now use the build in RFID scanner. Unfortunately only with RFIDs from the Stamps or the small little cute Nabaztags. At least my IBM Badge was not recognized.]]></description>
			<content:encoded><![CDATA[<p>Moin</p>
<p>Nice the <a href="http://www.nabaztag.com" target="_blank">Nabaztag</a> now use the build in RFID scanner. Unfortunately only with RFIDs</p>
<p>from the Stamps or the small little cute Nabaztags. At least my IBM Badge was not recognized.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/_Tw7RG5J0RY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=fr&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/_Tw7RG5J0RY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=fr&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ansi.interblc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ansi.interblc.com/2009/01/13/nabatag-now-uses-the-rfid-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Mashup</title>
		<link>http://ansi.interblc.com/2008/10/30/video-mashup/</link>
		<comments>http://ansi.interblc.com/2008/10/30/video-mashup/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:04:15 +0000</pubDate>
		<dc:creator>Ansi</dc:creator>
				<category><![CDATA[Gutenberg2.0]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://ansi.interblc.com/?p=84</guid>
		<description><![CDATA[Moin I am soooo sorry&#8230;]]></description>
			<content:encoded><![CDATA[<p>Moin</p>
<p>I am soooo sorry&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="300"><param name="AllowScriptAccess" value="always" /><param name="movie" value="http://s3.moveon.org/swf/embed.swf"></param><param name="allowFullScreen" value="true"></param><param name="FlashVars" value="id=BoKrjOd.srKkerWLJbVWeDY2MDc4MTI-"></param><embed FlashVars="id=BoKrjOd.srKkerWLJbVWeDY2MDc4MTI-" src="http://s3.moveon.org/swf/embed.swf" type="application/x-shockwave-flash" allowfullscreen="true" AllowScriptAccess="always" width="360" height="300"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://ansi.interblc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://ansi.interblc.com/2008/10/30/video-mashup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
